FEE RULES ::
The tuition fee is chargeable for all the twelve calendar months regardless of vacation, holidays etc. Fee are to be paid before the 10th of each month, failing which a late fine @2/- per day will be payable. All fees are to be paid either in cash or by cheque/DD. Cheque/DD must be in favor of Wisdom Global School
Fee Structure For The Year 2024 - 25
S.No. | Particulars | Frequency | Nursery To U.K.G. | Class 1 To Class 4 | Class 5 To Class 8 | Class 9 | Class 10 |
1 | Registration | One Time | 500 | 500 | 1000 | 1500 | - |
2 | Admission Fee | One Time
| 3000 | 4000 | 4500 | 5000 | - |
3 | Annual Fee | Yearly | 1000 | 1500 | 1600 | 1800 | 0
|
4 | Computer Lab Fee | - | - | 50 | 100 | 200 | 200 |
5 | Technology & ERP Charges | - | - | - | - | - | - |
6 | Miscellaneous Fee | - | - | - | - | - | - |
7 | Tuition Fee | Monthly | 800 | 1000 | 1200 | 1500 | 1800 |
8 | Total |
| 0 | 0 | 0 | 0 | 0 |
Note:
- Transport Charges: